Referees’ Choice: Most Welcoming Clubs
This page celebrates the clubs that consistently provide an outstanding experience for visiting match officials.
2025-2026 Most Welcoming Clubs League
- 635 Referee reports were analysed; 49 parent clubs met the five-report threshold.
- Ellesmere College ranks first at 4.88/5 from 5 reports, followed by Shrewsbury RFC at 4.79/5.
- The leaders score most consistently through strong pre-match contact, facilities, welcome, behaviour management and post-match hospitality.
How to make match officials feel welcome in 5 easy steps
Complete referee experience: Shrewsbury was praised for excellent communication, arrival reception, friendly teams and constructive post-match feedback.
Outstanding hospitality: Ludlow was described as “the best club…for welcome, post-match hospitality and feedback all season.”
Thoughtful extras: Dudley Kingswinford provided drinks and chocolate; Camp Hill stocked the referee-room fridge; Shrewsbury provided personalised welcome notes and snacks.
Respect and appreciation: Evesham made referees feel genuinely valued, while Pershore “couldn’t do enough” for the official.
Professional facilities: Ellesmere College combined excellent facilities with friendly, professional staff.
| Rank | Home Club | Referee Reports | Average Score | Three Strongest Areas | What They Did Well |
| 1 | Ellesmere College | 5 | 4.88/5 | Parking (5.00), Pitch (5.00), Spectator management (5.00) | Consistently strong in parking, pitch and spectator management, which lifted the club’s overall result. |
| 2 | Shrewsbury RFC | 14 | 4.79/5 | Contact (4.93), Parking (4.93), Pitch (4.93) | Consistently strong in contact, parking and pitch, which lifted the club’s overall result. |
| 3 | Ledbury RFC | 10 | 4.78/5 | Contact (5.00), Parking (5.00), Changing facilities (5.00) | Consistently strong in contact, parking and changing facilities, which lifted the club’s overall result. |
| 4 | Telford Hornets RFC | 17 | 4.74/5 | Contact (4.88), Welcome (4.88), Changing facilities (4.88) | Consistently strong in contact, welcome and changing facilities, which lifted the club’s overall result. |
| 5 | Oswestry RFC | 7 | 4.70/5 | Welcome (5.00), Changing facilities (5.00), Team behaviour (5.00 | Consistently strong in welcome, changing facilities and team behaviour, which lifted the club’s overall result. |
| 6 | Kidderminster Carolians RFC | 18 | 4.68/5 | Spectator management (4.83), Post-match hospitality (4.78), Feedback culture (4.78) | Consistently strong in spectator management, post-match hospitality and feedback culture, which lifted the club’s overall result. |
| 7 | Malvern RFC | 20 | 4.67/5 | Post-match hospitality (4.90), Team behaviour (4.85), Welcome (4.80) | Consistently strong in post-match hospitality, team behaviour and welcome, which lifted the club’s overall result. |
| 8 | Evesham RFC | 15 | 4.63/5 | Team behaviour (4.80), Contact (4.73), Parking (4.73) | Consistently strong in team behaviour, contact and parking, which lifted the club’s overall result. |
| 9 | RGS Worcester | 6 | 4.58/5 | Contact (5.00), Changing facilities (5.00), Welcome (4.83) | Consistently strong in contact, changing facilities and welcome, which lifted the club’s overall result. |
| 10 | Woodrush RFC | 5 | 4.58/5 | Contact (4.80), Parking (4.80), Changing facilities (4.80) | Consistently strong in contact, parking and changing facilities, which lifted the club’s overall result. |
| 11 | Camp Hill RFC | 22 | 4.58/5 | Parking (4.73), Post-match hospitality (4.73), Spectator management (4.64 | Consistently strong in parking, post-match hospitality and spectator management, which lifted the club’s overall result. |
| 12 | Ludlow RFC | 11 | 4.54/5 | Contact (4.73), Parking (4.73), Spectator management (4.73) | Consistently strong in contact, parking and spectator management, which lifted the club’s overall result. |
| 13 | Upton on Severn RFC | 5 | 4.52/5 | Contact (5.00), Team behaviour (5.00), Pitch (4.80) | Consistently strong in contact, team behaviour and pitch, which lifted the club’s overall result. |
| 14 | Chaddesley Corbett RFC | 7 | 4.50/5 | Parking (5.00), Post-match hospitality (4.71), Pitch (4.57) | Consistently strong in parking, post-match hospitality and pitch, which lifted the club’s overall result. |
How can clubs improve their ratings?
Recommendations to improve club ratings: Priorities are based on 635 Referee reports. Start with the lowest-scoring experience areas, while treating behaviour and safety controls as non-negotiable.
| Priority | Recommendation | Practical Actions | Baseline Score | Low scores (1-3) | Success Measure |
| 1 | Make the referee part of the post-match club experience | Assign a host to invite the referee into the clubhouse, introduce them to key people and ensure they are not left alone. | 4.22/5 | 135 | Referee is personally included after every match |
| 2 | Provide consistent post-match hospitality | Offer food and a drink proactively; brief bar and catering staff on the referee entitlement and provide an alternative when normal service is unavailable. | 4.27/5 | 129 | Food and drink offered at 100% of home fixtures |
| 3 | Upgrade and secure referee changing facilities | Keep the room clean, clearly labelled, unlocked on arrival, lockable during play, supplied with hot water and checked before kick-off. | 4.30/5 | 127 | Pre-match facilities checklist completed |
| 4 | Create a personal arrival welcome | Name a match-day contact to meet the official, reserve a parking space, escort them to the room and offer a drink. | 4.30/5 | 123 | Host meets referee within 5 minutes of arrival |
| 5 | Build constructive post-match feedback into the routine | Ask the captain or coach to thank the referee, invite a short two-way discussion and keep feedback respectful and specific. | 4.35/5 | 103 | Feedback conversation offered after every match |
| 6 | Confirm match details early and completely | Send venue, kick-off, parking, changing-room contact, kit colours and any access instructions at least 72 hours before the match. | 4.48/5 | 83 | Confirmation sent at least 72 hours before kick-off |
| 7 | Actively manage spectators and technical areas | Nominate a touchline manager, establish barriers and technical areas, challenge abuse immediately and support the referee visibly. | 4.53/5 | 64 | Named touchline manager at every fixture |
| 8 | Make parking simple and accessible | Reserve and sign a match-official space close to the clubhouse and include precise directions in the confirmation message. | 4.55/5 | 67 | Reserved space available and communicated |
| 9 | Complete a pitch-readiness inspection | Check markings, flags, barriers, technical areas and safety hazards early enough to correct issues before the referee arrives. | 4.56/5 | 61 | Pitch checklist signed off before arrival |
| 10 | Set and enforce respectful team-behaviour standards | Brief captains and coaches before kick-off, make them responsible for discipline and respond promptly to dissent or argumentative conduct. | 4.58/5 | 55 | No unresolved captain, coach or player conduct issue |
